Documentation Coverage Matrix¶
| Module | User Docs | API Docs | Architecture | Troubleshooting | Status |
|---|---|---|---|---|---|
| Auth & RBAC | Yes | Yes | Yes | Yes | Implemented |
| Jobs & Applications | Yes | Yes | Yes | Yes | Implemented |
| Candidate Management | Yes | Yes | Yes | No | Implemented |
| AI Resume Parsing | Yes | No | Yes | Yes | Implemented |
| AI Voice Interview (WebRTC) | Yes | Yes | Yes | Yes | Implemented |
| Legacy Voice Fallback | No | No | Yes | No | Partial |
| Proctoring | Yes | Yes | Yes | Yes | Implemented |
| Background Jobs (Watchdog) | No | N/A | Yes | Yes | Implemented |
| Integrations (GitHub) | Yes | No | Yes | No | Implemented |
| Integrations (Job Boards) | No | No | No | No | Planned |
| Assessments (Coding) | No | Yes | No | No | Partial |
Overall Coverage: ~80% of Core Implementation Documented.